User Roles and Permissions in Sales Desk
Understanding the different roles and their respective permissions is crucial for effective use of the Sales Desk system. When a new user is created in Sales Desk, they can be assigned one of three roles: Manager, Supervisor, and Agent.
Each of these roles comes with specific permissions and capabilities within the system. By understanding the permissions associated with each role, you can better assign tasks and responsibilities within your organization. This ensures that each user has the appropriate level of access to perform their job efficiently.
Permission | Manager | Supervisor | Agent |
---|---|---|---|
internal chat | â | â | â |
add tags in chat | â | â | â |
close chat | â | â | â |
view quick message | â | â | â |
view chat details | â | â | â |
view chat queues | â | â | â |
send media files | â | â | â |
manage contact | â | â | â |
on hold chat | â | â | â |
transfer chat | â | â | â |
send active messages | â | â | â |
view all chats | â | â | â |
admin panel | â | â | đŤ |
view users | â | â | đŤ |
view teams | â | â | đŤ |
view livedata dashboard | â | â | đŤ |
view analytics dashboard | â | â | đŤ |
manage tags | â | â | đŤ |
manage quick messages | â | â | đŤ |
manage users | â | đŤ | đŤ |
manage teams | â | đŤ | đŤ |
manage custom fields | â | đŤ | đŤ |
manage verified active messages(HSM) | â | đŤ | đŤ |
manage business hours | â | đŤ | đŤ |
Updated 5 months ago
Whatâs Next